Doubles League Fall Schedule
Week 1 | League | Time | Left Wall | Right Wall | vs | Left Wall | Right Wall |
---|---|---|---|---|---|---|---|
10/3/2015 | A | 1:00PM | Hugh Stalker | Abhay Sood | (Matt Schlegel) Tom Beneteau | Andy Kollin | |
Saturday at WSF | A | 2:00PM | Manny Tancer | (Tom Howe) Petz or Sood | (Tom Porter) Stalker or Beneteau | Andy Kollin | |
(MSU at Home) | |||||||
10/4/2015 | B | 9:00 AM | Shail Arora | Dave Hornby | Bruce Shaw | Peter Ryan | |
Sunday at DAC | B | 10:00 AM | Dave Devine | Jon Walton | Len MacEachern | Bob Garvey | |
B | 11:00 AM | SUPER SUB | Peter Wares | Tom McCarthy | Jeff Lipton | ||
B | Noon | Tom Howe Jr | Mel Marx | Herb Funkenhauser | Jerry Rosman | ||
Week 2 | League | Time | Left Wall | Right Wall | vs | Left Wall | Right Wall |
10/10/2015 | B | 1:00PM | SUPER SUB | Mel Marx | Dave Devine | Peter Wares | |
Saturday at WSF | B | 2:00PM | Bruce Shaw | Jerry Rosman | Len MacEachern | Peter Ryan | |
(U of M at Home) | B | 3:00PM | Shail Arora | Jon Walton | Tom Howe Jr | Dave Hornby | |
B | 4:00PM | Tom McCarthy | Bob Garvey | Herb Funkenhauser | Jeff Lipton | ||
10/11/2015 | A | 9:00 AM | Tom Porter | Abhay Sood | Matt Schlegel | Tom Howe | |
Sunday at DAC | A | 10:00 AM | Hugh Stalker | Pat Petz | Manny Tancer | Andy Kollin | |
(Lions at Home 4pm) | |||||||
Week 3 | League | Time | Left Wall | Right Wall | vs | Left Wall | Right Wall |
10/17/2015 | B | 1:00PM | SUPER SUB | Dave Hornby | Len MacEachern | Jerry Rosman | |
Saturday at WSF | B | 2:00PM | Bruce Shaw | Jeff Lipton | Dave Devine | Mel Marx | |
(MSU at U of M) | B | 3:00PM | Shail Arora | Peter Wares | Herb Funkenhauser | Bob Garvey | |
B | 4:00PM | Tom McCarthy | Peter Ryan | Tom Howe Jr | Jon Walton | ||
10/18/2015 | A | 9:00 AM | Matt Schlegel | Abhay Sood | Tom Porter | Pat Petz | |
Sunday at DAC | A | 10:00 AM | Hugh Stalker | Tom Howe | Manny Tancer | Andy Kollin | |
(Lions at Home 1 pm) |